- Flower Pots & Planters[1]
- Glass Crafts[6]
- Slippers[5]
- Baby Shoes[3]
- Prefab Houses[1]
- Container[1]
- Contact Person : Mr. Lang Desmond
- Company Name : Nanjing Forestfire Trade Co., Ltd.
- Tel : 86-25-84954769
- Fax : 86-25-84954721
- Address : Jiangsu,Nanjing,Room 1005, Building 1, Ruiyangju, Nanfanghuayuan, No. 829 Shuanglong Road, Jiangning District, Nanjing, China
- Country/Region : China
- Zip : 210000
CCS ABS BV GL LR CSC TIR 20GP/40GP/40HC dry cargo transportation container
20ft/40GP/40HC container for sale 1. Brand New 2. CSC plate 3. small order is OK 4. FOB Shanghai
20ft/40GP/40HC container for sale
We produce new 20ft/40GP/40HC dry cargo container.
20FT ISO DRY CARGO CONTAINERS SPECIFICATIONS | |||
Dimensions | MM | +/ - | |
External | Length | 6,058 | +0-6 |
Width | 2,438 | +0-5 | |
Height | 2,591 | +0-5 | |
Internal | Length | 5,899 | +0-6 |
Width | 2,352 | +0-5 | |
Height | 2,393 | +0-5 | |
Door Opening | Width | 2,340 | +0-5 |
Height | 2,280 | +0-5 | |
Inside Cubic Capacity | CU.M | CU.FT | |
33.2 | 1,170 | ||
KG | LB | ||
Maximum Gross Weight | 30,480 | 67,200 | |
Tare Weight | 2,270 | 5010 | |
Maximum Payload | 28,210 | 62,200 | |
Allowable Stacking Weight | 192,000 | 422,900 |
40HC FREIGHT CONTAINER SPECIFICATIONS | |||
| Dimensions | MM | +/ - |
External | Length | 12,192 | +0-10 |
Width | 2,438 | +0-5 | |
Height | 2,896 | +0-5 | |
Internal | Length | 12,032 | +0-10 |
Width | 2,350 | +0-5 | |
Height | 2,695 | +0-5 | |
Door Opening | Width | 2,338 | +0-5 |
Height | 2,585 | +0-5 | |
Inside Cubic Capacity | CU.M | CU.FT | |
76.4 | 2,694 | ||
| KG | LB | |
Maximum Gross Weight | 30,480 | 67,200 | |
Tare Weight | 3,900 | 8,600 | |
Maximum Payload | 26,580 | 58,600 | |
Allowable Stacking Weight | 192,000 | 422,900 |
40GP SPECIFICATIONS | |||
Dimensions | MM | +/ - | |
External | Length | 12,192 | +0-10 |
Width | 2,438 | +0-5 | |
Height | 2,591 | +0-5 | |
Internal | Length | 12,032 | +0-10 |
Width | 2,352 | +0-5 | |
Height | 2,393 | +0-5 | |
Door Opening | Width | 2,340 | +0-5 |
Height | 2,280 | +0-5 | |
Inside Cubic Capacity | CU.M | CU.FT | |
67.7 | 2,390 | ||
KG | LB | ||
Maximum Gross Weight | 30,480 | 67,200 | |
Tare Weight | 3,720 | 8,200 | |
Maximum Payload | 26,760 | 59,000 | |
Allowable Stacking Weight | 192,000 | 422,900 |
CCS ABS BV GL LR CSC TIR 20GP/40GP/40HC dry cargo transportation container